Another week has passed and things are moving up a gear. The East Ranga is slowly moving up the list with a weekly catch of 372 salmon.
River | 28 July | 21 July | Rods | Final number 2020 | |
1 | Norðurá | 911 | 717 | 15 | 980 |
2 | Eystri Rangá | 864 | 492 | 18 | 9070 |
3 | Urriðafoss/Þjórsá | 787 | 741 | 4 | 971 |
4 | Þverá + Kjarará | 736 | 567 | 14 | 1027 |
5 | Ytri Rangá | 715 | 384 | 16 | 2642 |
6 | Miðfjarðará | 634 | 363 | 10 | 1725 |
7 | Haffjardará | 483 | 377 | 6 | 1127 |
8 | Laxá Kjós | 412 | 302 | 10 | 929 |
9 | Langá | 409 | 306 | 12 | 1086 |
10 | Laxá Leirársveit | 408 | 308 | 7 | 600 |
Tight Lines
Johann David – johann@kolskeggur.is