You are currently viewing Top ten list week 31

Top ten list week 31

Another week and for the first time this summer East Ranga is on top of the list with 1292 salmon caught. We would not be all surprised if she holds the top spot for the rest of the season.

River 4 August 28 July 21 July Rods Final number 2020
1 Eystri Rangá 1292 864 492 18 9070
2 Ytri Rangá 1059 715 384 16 2642
3 Norðurá 1030 911 717 15 980
4 Miðfjarðará 819 634 363 10 1725
5 Urriðafoss/Þjórsá 790 787 741 4 971
6 Þverá + Kjarará 736 736 567 14 1027
7 Haffjardará 588 483 377 6 1127
8 Laxá Kjós 475 412 302 10 929
9 Laxá Leirársveit 470 408 308 7 600
10 Langá 409 409 306 12 1086

 

Tight Lines

Johann David – johann@kolskeggur.is