Another week, many fish and many smiles. East Ranga keeps it spot on the top of the pile with a weekly catch of 313 salmon.
River | 11 August | 4 August | 28 July | 21 July | Rods | Final number 2020 | |
1 | Eystri Rangá | 1605 | 1292 | 864 | 492 | 18 | 9070 |
2 | Ytri Rangá | 1417 | 1059 | 715 | 384 | 16 | 2642 |
3 | Norðurá | 1125 | 1030 | 911 | 717 | 15 | 980 |
4 | Miðfjarðará | 989 | 819 | 634 | 363 | 10 | 1725 |
5 | Þverá + Kjarará | 957 | 736 | 736 | 567 | 14 | 1027 |
6 | Urriðafoss/Þjórsá | 790 | 790 | 787 | 741 | 4 | 971 |
7 | Haffjardará | 624 | 588 | 483 | 377 | 6 | 1127 |
8 | Langá | 523 | 409 | 409 | 306 | 12 | 1086 |
9 | Laxá Kjós | 511 | 475 | 412 | 302 | 10 | 929 |
10 | Selá | 480 | 395 | 330 | 202 | 12 | 1086 |
Tight Lines
Johann David – johann@kolskeggur.is