Another week and the fishing has slowed down. A big factor in that is the drought we have been experiencing all over the country with hardly a drop of rain for the past month. The East Ranga is still on top closely followed by the West Ranga
River | 18 August | 11 August | 4 August | 28 July | 21 July | Rods | Final number 2020 | |
1 | Eystri Rangá | 1873 | 1605 | 1292 | 864 | 492 | 18 | 9070 |
2 | Ytri Rangá | 1799 | 1417 | 1059 | 715 | 384 | 16 | 2642 |
3 | Norðurá | 1209 | 1125 | 1030 | 911 | 717 | 15 | 980 |
4 | Miðfjarðará | 1123 | 989 | 819 | 634 | 363 | 10 | 1725 |
5 | Þverá + Kjarará | 1017 | 957 | 736 | 736 | 567 | 14 | 1027 |
6 | Urriðafoss/Þjórsá | 820 | 790 | 790 | 787 | 741 | 4 | 971 |
7 | Haffjardará | 662 | 624 | 588 | 483 | 377 | 6 | 1127 |
8 | Langá | 580 | 523 | 409 | 409 | 306 | 12 | 1086 |
9 | Selá | 559 | 480 | 395 | 330 | 202 | 12 | 1086 |
10 | Laxá Kjós | 529 | 511 | 475 | 412 | 302 | 10 | 929 |
Tight Lines
Johann David – johann@kolskeggur.is