Fishing has slowed down overall but we are still seeing good catches in the Ranga rivers. The West Ranga had a more productive week than the East and has thus snatched the top spot for the first time this summer. It will be exciting to see which river finishes on top in the end of the season, my money is on the East Ranga. Pictured is a 65 cm arctic char taken in beat 9 in East Ranga.
River | 26 August | 18 August | 11 August | 4 August | 28 July | 21 July | Rods | Final number 2020 | |
1 | Ytri Rangá | 2121 | 1799 | 1417 | 1059 | 715 | 384 | 16 | 2642 |
2 | Eystri Rangá | 2052 | 1873 | 1605 | 1292 | 864 | 492 | 18 | 9070 |
3 | Norðurá | 1243 | 1209 | 1125 | 1030 | 911 | 717 | 15 | 980 |
4 | Miðfjarðará | 1217 | 1123 | 989 | 819 | 634 | 363 | 10 | 1725 |
5 | Þverá + Kjarará | 1084 | 1017 | 957 | 736 | 736 | 567 | 14 | 1027 |
6 | Urriðafoss/Þjórsá | 823 | 820 | 790 | 790 | 787 | 741 | 4 | 971 |
7 | Haffjardará | 740 | 662 | 624 | 588 | 483 | 377 | 6 | 1127 |
8 | Langá | 617 | 580 | 523 | 409 | 409 | 306 | 12 | 1086 |
9 | Selá | 604 | 559 | 480 | 395 | 330 | 202 | 12 | 1086 |
10 | Laxá Kjós | 560 | 529 | 511 | 475 | 412 | 302 | 10 | 929 |
Tight Lines
Johann David – johann@kolskeggur.is