You are currently viewing Top Ten List – Week 36

Top Ten List – Week 36

As the autumn gets closer the fishing gets slower for the most part, but there are exceptions to the rule. Many rivers have been battling drought all summer and when it started to rain the fishing picked up as well. The Ranga rivers also opened up for worm and spinner from 1st of September which gave a boost in results.

River 8.sep 1.sep 26 August 18 August 11 August 4 August 28 July Rods Final number 2020
1 Ytri Rangá 2822 2387 2121 1799 1417 1059 715 16 2642
2 Eystri Rangá 2598 2218 2052 1873 1605 1292 864 18 9070
3 Miðfjarðará 1428 1309 1217 1123 989 819 634 10 1725
4 Norðurá 1337 1285 1243 1209 1125 1030 911 15 980
5 Þverá + Kjarará 1193 1193 1084 1017 957 736 736 14 1027
6 Haffjardará 839 782 740 662 624 588 483 6 1127
7 Urriðafoss/Þjórsá 823 823 823 820 790 790 787 4 971
8 Laxá Kjós 723 646 560 529 511 475 412 10 929
9 Selá 708 653 604 559 480 395 330 12 1086
10 Langá 703 660 617 580 523 409 409 12 1086

Tight Lines

Johann David – johann@kolskeggur.is