Another week and still some good fishing to be had. In the summer we suffered from drought but now we are getting too much rain!
River | 15.sep | 8.sep | 1.sep | 26 August | 18 August | 11 August | Rods | Final number 2020 | |
1 | Ytri Rangá | 2393 | 2822 | 2387 | 2121 | 1799 | 1417 | 16 | 2642 |
2 | Eystri Rangá | 2801 | 2598 | 2218 | 2052 | 1873 | 1605 | 18 | 9070 |
3 | Miðfjarðará | 1596 | 1428 | 1309 | 1217 | 1123 | 989 | 10 | 1725 |
4 | Norðurá | 1431 | 1337 | 1285 | 1243 | 1209 | 1125 | 15 | 980 |
5 | Þverá + Kjarará | 1329 | 1193 | 1193 | 1084 | 1017 | 957 | 14 | 1027 |
6 | Haffjardará | 892 | 839 | 782 | 740 | 662 | 624 | 6 | 1127 |
7 | Urriðafoss/Þjórsá | 823 | 823 | 823 | 823 | 820 | 790 | 4 | 971 |
8 | Laxá Kjós | 802 | 723 | 646 | 560 | 529 | 511 | 10 | 929 |
9 | Selá | 764 | 708 | 653 | 604 | 559 | 480 | 12 | 1086 |
10 | Langá | 757 | 703 | 660 | 617 | 580 | 523 | 12 | 1086 |
Tight Lines