After the season we bring you the final top ten list of the season. The Ranga rivers occupy the two top spots with Midfjardara in third. Our very own little Affall river is eight on the list with 1079 salmon caught for only four rods. We have already started booking for next year, please contact Johann with your enquiries.
River | Final numbers | 18.ágú | 10.ágú | 3.ágú | 27.júl | 20.júl | Rods | Final number 2021 | |
1 | Ytri Rangá & Holsa W Bank | 5086 | 2507 | 2090 | 1707 | 1182 | 769 | 24 | 3437 |
2 | Eystri Rangá | 3807 | 2074 | 1694 | 1322 | 855 | 450 | 18 | 3274 |
3 | Miðfjarðará | 1522 | 985 | 837 | 675 | 452 | 333 | 10 | 1796 |
4 | Þverá + Kjarará | 1448 | 1151 | 1068 | 992 | 865 | 731 | 14 | 1377 |
5 | Norðurá | 1352 | 1099 | 996 | 930 | 801 | 711 | 15 | 1431 |
6 | Hofsá | 1211 | 821 | 641 | 498 | 364 | 220 | 6 | 601 |
7 | Selá | 1164 | 751 | 637 | 500 | 397 | 226 | 12 | 764 |
8 | Affall | 1079 | 637 | 500 | 397 | 226 | 12 | 764 | |
9 | Langá | 1077 | 697 | 650 | 607 | 525 | 427 | 12 | 832 |
10 | Laxá í Kjós | 1017 | 685 | 635 | 573 | 497 | 404 | 6 | 914 |
Tight Lines
Johann David – johann@kolskeggur.is