The last day of the season in Iceland was on October 20th and it is time to publish the final list of the Top ten salmon rivers in Iceland. The West Ranga and Holsa are on top with 3437 salmon caught and in second place you will find East Ranga with 3274 salmon caught. If you look at single rivers the East Ranga had the best catch overall as the West Ranga numbers inlcude the Holsa river as well.
River | Final number | 29.sep | 22.sep | 15.sep | 8.sep | 1.sep | Rods | Final number 2020 | |
1 | Ytri Rangá & Holsa W Bank | 3437 | 3242 | 3082 | 2939 | 2822 | 2387 | 16 | 2642 |
2 | Eystri Rangá | 3274 | 3014 | 2886 | 2801 | 2598 | 2218 | 18 | 9070 |
3 | Miðfjarðará | 1796 | 1796 Final | 1709 | 1596 | 1428 | 1309 | 10 | 1725 |
4 | Norðurá | 1431 | 1431 Final | 1431 | 1431 | 1337 | 1285 | 15 | 980 |
5 | Þverá + Kjarará | 1377 | 1377 Final | 1364 | 1329 | 1193 | 1193 | 14 | 1027 |
6 | Laxá Kjós | 1066 | 1022 | 926 | 802 | 723 | 646 | 10 | 929 |
7 | Haffjardará | 914 | 914 Final | 914 | 892 | 839 | 782 | 6 | 1127 |
8 | Laxá Dölum | 850 | 1021 | 914 | 892 | 839 | 782 | 6 | 1127 |
9 | Langá | 832 | 832 | 785 | 757 | 703 | 660 | 12 | 1086 |
10 | Urriðafoss/Þjórsá | 823 | 823 | 823 | 823 | 823 | 823 | 4 | 971 |
Tight Lines
Johann David – johann@kolskeggur.is