It is getting cold and wet in Iceland and our salmon rivers are closing one by one for the season. Some rivers which have suffered through prime time because of draught are having an excellent end to the season. Laxa Kjos and Laxa Dolum are a fine example of good autumn fishing.
River | 29.sep | 22.sep | 15.sep | 8.sep | 1.sep | 25 August | Rods | Final number 2020 | |
1 | Ytri Rangá & Holsa W | 3242 | 3082 | 2939 | 2822 | 2387 | 2121 | 16 | 2642 |
2 | Eystri Rangá | 3014 | 2886 | 2801 | 2598 | 2218 | 2052 | 18 | 9070 |
3 | Miðfjarðará | 1796 Final | 1709 | 1596 | 1428 | 1309 | 1217 | 10 | 1725 |
4 | Norðurá | 1431 Final | 1431 | 1431 | 1337 | 1285 | 1243 | 15 | 980 |
5 | Þverá + Kjarará | 1377 Final | 1364 | 1329 | 1193 | 1193 | 1084 | 14 | 1027 |
6 | Laxá Kjós | 1022 | 926 | 802 | 723 | 646 | 560 | 10 | 929 |
7 | Haffjardará | 914 Final | 914 | 892 | 839 | 782 | 740 | 6 | 1127 |
8 | Laxá Dölum | 1021 | 914 | 892 | 839 | 782 | 740 | 6 | 1127 |
9 | Langá | 832 | 785 | 757 | 703 | 660 | 617 | 12 | 1086 |
10 | Urriðafoss/Þjórsá | 823 | 823 | 823 | 823 | 823 | 823 | 4 | 971 |
Tight lines
Johann David – johann@kolskeggur.is